Schedule of Fees
Fees
Category | Entrance fee GHC | Subscription GHC |
---|---|---|
Single | 4,400 | 4,400 |
Double | 8,250 | 8,250 |
* Family | 8,800 | 8,800 |
* Junior | 1,900 | 1,900 |
International Member | 3,120 | 3,120 |
Corporate | Nil | 37,500 |
Long Term Visitor | Nil | 5,800 |
Category | Members Green Fees GHC | Non Members Green Fees GHC |
---|---|---|
Weekdays | 35 | 180 |
Weekends/Holidays | 40 | 280 |
Green Fees Pre-payment | 3,750 (annual prepayment) | Nil |
Caddy Fees | 25 | Nil |
Golf Academy Ball Rentals per basket (50) | 20 | Nil |
Family is 2 adults and children below 16 year
Junior is 16 years and below